Priced at $ 250 it as cheap if compared smatphone with quad core cortex A53 , using android lollipops and 1080 pixel screen.
he ZTE Blade S6 4 g LTE smartphone also includes the SmartSense the feature, which is a set f gestures that can activate certain functionality, such as the flashlight, with a flick of the wrist. Using other gestures, you can also take burst photos, play music and more.
Display the ZTE Blade S6 is similar to the IPhone. ZTE Blade sales and hope the S6 can beyond the sale of Iphone sales up to 74.5 million.
Specification
BODY | Dimensions | 144 x 70.7 x 7.7 mm (5.67 x 2.78 x 0.30 in) |
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~67.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
| - MiFavor 3.0 UI |
PLATFORM | OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Active noise cancellation with dedicated mic - MP4/H.265 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
0 komentar:
Posting Komentar